Part No. | Mass kg/m |
Area of Section mm2 |
Axis XX Axis YY |
||
I 106mm4 |
Z 103mm3 |
r mm |
|||
A1000 | 1.62 | 207 | 0.026 0.034 |
1.466 2.116 |
11.2 12.8 |
A1001 | 3.25 | 414 | 0.133 0.067 |
4.175 4.237 |
17.9 12.8 |
Note: l - Moment of Inertia, Z - Section Modulus, r - Radius of Gyration For Slip and Pullout Performance details refer to this Tab Section. |
Beam Span or Column Unsupported Height mm |
Channel Number |
Uniform Beam Working Load kN |
Deflection at Uniform Working Load mm |
Max. Loading of Column kN |
250 | A1000 | 7.36 | 0.29 | 26.98 |
A1001 | 16.17 | 0.12 | 59.99 | |
500 | A1000 | 3.68 | 1.14 | 20.05 |
A1001 | 10.47 | 0.64 | 56.28 | |
750 | A1000 | 2.54 | 2.57 | 14.26 |
A1001 | 6.98 | 1.44 | 50.60 | |
1000 | A1000 | 1.84 | 4.57 | 10.19 |
A1001 | 5.23 | 2.57 | 43.60 | |
1250 | A1000 | 1.47 | 7.14 | 7.78 |
A1001 | 4.19 | 4.01 | 36.00 | |
1500 | A1000 | 1.23 | 10.29 | 6.23 |
A1001 | 3.49 | 5.78 | 28.49 | |
1750 | A1000 | 1.05 | 14.00 | 5.12 |
A1001 | 2.99 | 7.86 | 21.58 | |
2000 | A1000 | 0.92 | 18.29 | 4.27 |
A1001 | 2.62 | 10.27 | 16.52 | |
2250 | A1000 | 0.82 | 23.15 | 0.00 |
A1001 | 2.33 | 12.99 | 13.05 | |
2500 | A1000 | 0.74 | 28.58 | 0.00 |
A1001 | 2.09 | 16.04 | 10.57 | |
2750 | A1000 | 0.67 | 34.58 | 0.00 |
A1001 | 1.90 | 19.41 | 0.00 | |
3000 | A1000 | 0.61 | 41.15 | 0.00 |
A1001 | 1.74 | 23.10 | 0.00 | |
Note: The table should be read in conjunction with "Notes on Derivation of Structural Data" and "How to use Load Tables" in this Tab Section. |