Channel Type |
Nut Type |
Pullout kN |
Slip kN |
Torque Nm |
P1000 | P1006 | 2.67 | 1.33* | 9 |
P1007 | 3.56 | 2.22* | 22 | |
P1008 | 4.45 | 3.56* | 44 | |
P1010 | 8.9 | 6.67* | 77 | |
P2000 | P1006 | 2.67 | 1.33* | 9 |
P1007 | 3.56 | 1.78* | 22 | |
P1008 | 4.45 | 3.34* | 37 | |
P1010 | 4.45 | 4.54* | 37 | |
33000 | P4006 | 2.67 | 1.33* | 9 |
P4007 | 3.56 | 2.22* | 22 | |
P4008 | 4.45 | 3.56* | 44 | |
P4010 | 6.67 | 6.67* | 77 | |
P4000 | P4006 | 2.67 | 1.33* | 9 |
P4007 | 3.56 | 1.78* | 22 | |
P4008 | 4.45 | 3.34* | 37 | |
P4010 | 4.45 | 4.54* | 37 | |
P5500 | P5508 | 4.45 | 3.56* | 44 |
P5510 | 8.9 | 6.67* | 77 |
Load capacities have been calculated in accordance with the provisions of AS/NZS 4600:1996 "Cold-formed steel structures", and in particular, Section 6.2.2.7. The bolting system chosen using the data provided in the tables will perform as specified when design, fabrication and erection are carried out in accordance with Unistrut’s recommendations and accepted building practice.
Note:
To simplify the table, channel nuts with springs only shown with the exception of P3016. Unistrut nuts without springs will have identical performance.Note:
These figures are results obtained from a comprehensive series of tests carried out by a NATA registered laboratory. For further technical information please contact your nearest Unistrut® Service Centre.