Part No. | Mass kg/m |
Area of Section mm2 |
Axis XX Axis YY |
|||||
I 106mm4 |
Z 103mm3 |
r mm |
||||||
P5500 | 3.400 | 433 | 0.197
0.131 |
5.73
6.328 |
21.3
17.4 |
|||
P5501 | 6.810 | 867 | 1.052
0.261 |
16.99 12.662 |
34.8 17.4 |
|||
Note: l - Moment of Inertia, Z - Section Modulus, r - Radius of Gyration For Slip and Pullout Performance details refer to this Tab Section. |
Beam Span or Column Unsupported Height mm |
Channel Number |
Uniform Beam Working Load kN |
Deflection at Uniform Working Load mm |
Max. Loading of Column kN |
250 | P5500 | 27.04 | 0.14 | 57.03 |
P5501 | 27.04 | 0.03 | 122.16 | |
500 | P5500 | 13.84 | 0.57 | 45.91 |
P5501 | 27.04 | 0.21 | 118.17 | |
750 | P5500 | 9.23 | 1.29 | 33.78 |
P5501 | 27.04 | 0.71 | 111.82 | |
1000 | P5500 | 6.92 | 2.29 | 23.85 |
P5501 | 20.50 | 1.27 | 103.50 | |
1250 | P5500 | 5.54 | 3.58 | 17.38 |
P5501 | 16.40 | 1.98 | 93.71 | |
1500 | P5500 | 4.61 | 5.15 | 13.76 |
P5501 | 13.67 | 2.86 | 82.98 | |
1750 | P5500 | 3.95 | 7.01 | 11.48 |
P5501 | 11.72 | 3.89 | 71.88 | |
2000 | P5500 | 3.46 | 9.16 | 9.89 |
P5501 | 10.25 | 5.08 | 60.91 | |
2250 | P5500 | 3.08 | 11.59 | 8.72 |
P5501 | 9.11 | 6.43 | 50.48 | |
2500 | P5500 | 2.77 | 14.31 | 7.81 |
P5501 | 8.20 | 7.93 | 41.04 | |
2750 | P5500 | 2.52 | 17.31 | 7.06 |
P5501 | 7.46 | 9.60 | 33.92 | |
3000 | P5500 | 2.31 | 20.61 | 6.43 |
P5501 | 6.83 | 11.42 | 28.50 | |
3250 | P5500 | 2.13 | 24.18 | 5.89 |
P5501 | 6.31 | 13.41 | 24.28 | |
3500 | P5500 | 1.98 | 28.05 | 0.00 |
P5501 | 5.86 | 15.55 | 0.00 | |
3750 | P5500 | 1.85 | 32.20 | 0.00 |
P5501 | 5.47 | 17.85 | 0.00 | |
4000 | P5500 | 1.73 | 36.63 | 0.00 |
P5501 | 5.13 | 20.31 | 0.00 | |
Note: The table should be read in conjunction with "Notes on Derivation of Structural Data" and "How to use Load Tables" in this Tab Section. |