Technical Data
-
Load Rating: 112kg/m on 3.5m span
-
Cable laying depth: 44m
-
Cable laying width: 150/300/450/600mm
-
Finishes available: Hot Dipped Galvanised (HG) or 316 Stainless Steel (SS)
Side Rail Dimensions
Ordering Guide
Description | Mat No | Cat No | Mat No | Cat No |
---|---|---|---|---|
Hot Dipped Galvanised | Stainless Steel | |||
12B 150MM WIDE - 6M LENGTH | 4000443 | LEE1016 | 4004390 | LUE1016 |
12B 300MM WIDE - 6M LENGTH | 4000445 | LEE1036 | 4004391 | LUE1036 |
12B 450MM WIDE - 6M LENGTH | 4000447 | LEE1046 | 4004392 | LUE1046 |
12B 600MM WIDE - 6M LENGTH | 4000449 | LEE1066 | 4004393 | LUE1066 |
Load Rating & Deflection
Span | Load Rating | Deflection |
---|---|---|
2.0 meters | 420kg/m | 10mm |
2.5 meters | 300kg/m | 15mm |
3.0 meters | 220kg/m | 30mm |
3.5 meters | 140kg/m | 33mm |