Technical Data
- Load Rating: 75kg/m at 2m spans
- Available in 150mm, 300mm, 450mm and 600mm widths
- Wide range of accessories
- Finishes available: Galvabond (GB), TureGalv (TG) and Stainless Steel (SS)
Ordering Guide
Description | Mat No | Cat No | Mat No | Cat No | Mat No | Cat No |
---|---|---|---|---|---|---|
Galvabond | True Galv | Stainless Steel | ||||
Tray | ||||||
UT3 150MM WIDE - 3M LENGTH | 4031416 | UT3-150GB | 4035238 | UT3-150TG | 4036921 | UT3-150SS |
UT3 300MM WIDE - 3M LENGTH | 4031417 | UT3-300GB | 4035239 | UT3-300TG | 4036922 | UT3-300SS |
UT3 450MM WIDE - 3M LENGTH | 4031418 | UT3-450GB | 4035240 | UT3-450TG | 4038480 | UT3-450SS |
UT3 600MM WIDE - 3M LENGTH | 4031419 | UT3-600GB | 4035241 | UT3-600TG | 4038481 | UT3-600SS |
Covers | ||||||
STRAIGHT COVER WITH 3° FOR 150MM WIDE TRAY - 3M LENGTH | 4010423 | LEM6013GB | 4008959 | LEE6013TG | - | - |
STRAIGHT COVER WITH 3° FOR 300MM WIDE TRAY - 3M LENGTH | 4010426 | LEM6033GB | 4008961 | LEE6033TG | - | - |
STRAIGHT COVER WITH 3° FOR 450MM WIDE TRAY - 3M LENGTH | 4010430 | LEM6043GB | 4008963 | LEE6043TG | - | - |
STRAIGHT COVER WITH 3° FOR 600MM WIDE TRAY - 3M LENGTH | 4010433 | LEM6063GB | 4008965 | LEE6063TG | - | - |
Accessories | ||||||
SPLICE PLATE | 4032082 | UT3SPGB | 4035362 | UT3SPTG | 4036923 | UT3SPSS |
LINK PLATE | 4032083 | UT3LPGB | 4035360 | UT3LPTG | 4038529 | UT3LPSS |
GUSSET | - | - | 4032081 | UT3TGTG | 4038334 | UT3TGSS |
RADIUS PLATE | 4032084 | UT3RPGB | 4035361 | UT3RPTG | 4036933 | UT3RPSS |
HOLD DOWN BRACKET | 4032085 | UT3HDBGB | 4035359 | UT3HDBTG | 4036934 | UT3HDBSS |
CENTRE HOLD DOWN BRACKET | - | - | 4035367 | UTCHDTG | 4038523 | UTCHDSS |
NUT & BOLT - 40 PACK ZINC PLATED | 4035165 | UT940ZP | ||||
NUT & BOLT - 40 PACK GALVANISED | 4035166 | UT940MG |
Load Rating & Deflection