Technical Data
- Load Rating: 130kg/m at 2m spans
- Available in 150mm, 300mm, 450mm and 600mm widths
- Wide range of accessories
- Finishes available: TureGalv (TG) and Stainless Steel (SS)
Ordering Guide
Description | MAT NO | CAT NO | MAT NO | CAT NO |
---|---|---|---|---|
TrueGalv | Stainless Steel | |||
Tray | ||||
UT5 150MM WIDE - 3M LENGTH | 4035242 | UT5-150TG | 4040771 | UT5-150SS |
UT5 300MM WIDE - 3M LENGTH | 4035243 | UT5-300TG | 4040770 | UT5-300SS |
UT5 450MM WIDE - 3M LENGTH | 4035244 | UT5-450TG | 4040768 | UT5-450SS |
UT5 600MM WIDE - 3M LENGTH | 4035245 | UT5-600TG | 4040769 | UT5-600SS |
Covers | ||||
STRAIGHT COVER WITH 15° FOR 150MM WIDE TRAY - 3M LENGTH | 4008959 | LEE6013TG | - | - |
STRAIGHT COVER WITH 15° FOR 300MM WIDE TRAY - 3M LENGTH | 4008961 | LEE6033TG | - | - |
STRAIGHT COVER WITH 15° FOR 450MM WIDE TRAY - 3M LENGTH | 4008963 | LEE6043TG | - | - |
STRAIGHT COVER WITH 15° FOR 600MM WIDE TRAY - 3M LENGTH | 4008965 | LEE6063TG | - | - |
Accessories | ||||
SPLICE PLATE | 4035366 | UT5SPTG | 4038526 | UT5SPSS |
LINK PLATE | 4035364 | UT5LPTG | 4038527 | UT5LPSS |
GUSSET | 4032086 | UT5TGTG | 4038528 | UT5TGSS |
RADIUS PLATE | 4035365 | UT5RPTG | 4038524 | UT5RPSS |
HOLD DOWN BRACKET | 4035363 | UT5HDBTG | 4038525 | UT5HDBSS |
CENTRE HOLD DOWN BRACKET | 4035367 | UTCHDTG | 4038523 | UTCHDSS |
NUT & BOLT - 40 PACK ZINC PLATED | 4035165 | UT940ZP | ||
NUT & BOLT - 40 PACK GALVANISED | 4035166 | UT940MG |
Load Rating & Deflection