Mass Charts
Nom. Size | Actual O.D. (Aust.) | Actual O.D. (N.Z) | Pipe Mass kg/m | Pipe filled/water Mass kg/m |
---|---|---|---|---|
15 x 0.9 | 12.7 | 14.7 | 0.3 | 0.39 |
18 x 1.0 | 15.9 | - | 0.43 | 0.58 |
20 x 1.0 | 19.1 | 21 | 0.52 | 0.75 |
25 x 1.2 | 25.4 | 27.4 | 0.83 | 1.25 |
32 x 1.2 | 31.8 | 34.1 | 1.05 | 1.72 |
40 x 1.2 | 38.1 | 40.6 | 1.27 | 2.27 |
45 x 1.2 | 44.5 | - | 1.48 | 2.87 |
50 x 1.2 | 50.8 | 53.3 | 1.7 | 3.57 |
65 x 1.2 | 63.5 | 65 | 2.14 | 5.07 |
80 x 1.6 | 76.2 | 79.4 | 3.42 | 7.6 |
90 x 1.6 | 88.9 | 92.5 | 4 | 9.76 |
100 x 1.6 | 101.6 | 105.6 | 4.58 | 12.18 |
125 x 1.6 | 127 | 130.2 | 5.74 | 17.77 |
150 x 2.0 | 152.4 | 158 | 8.58 | 25.86 |
175 x 2.0 | 177.8 | - | 10.03 | 33.74 |
200 x 2.0 | 203.2 | - | 11.48 | 42.63 |
Pressure Pipe API Std Wt – ANSI Sch 40 (up to 250 NS)
Nom. Pipe Size | Actual Size O.D. x Wall | Pipe Mass kg/m | Pipe filled/water Mass kg/m |
---|---|---|---|
8 | 13.7 x 2.24 | 0.63 | 0.69 |
10 | 17.1 x 2.31 | 0.9 | 1 |
15 | 21.3 x 2.77 | 1.27 | 1.3 |
20 | 26.7 x 2.87 | 1.68 | 2 |
25 | 33.4 x 3.38 | 2.5 | 3.06 |
32 | 42.1 x 3.56 | 3.38 | 4.35 |
40 | 48.2 x 3.68 | 4.05 | 5.37 |
50 | 60.3 x 3.91 | 5.44 | 7.5 |
65 | 73.0 x 5.16 | 8.63 | 11.71 |
80 | 88.9 x 5.49 | 11.29 | 15.9 |
90 | 101.6 x 5.74 | 13.5 | 19.8 |
100 | 114.3 x 6.02 | 16.07 | 24.28 |
125 | 141.3 x 6.55 | 21.77 | 34.69 |
150 | 168.3 x 7.11 | 28.26 | 46.8 |
200 | 219.1 x 8.18 | 42.55 | 74.61 |
250 | 273.0 x 9.27 | 60.2 | 110.9 |
300 | 323.8 x 10.31 | 75.9 | 151.9 |
350 | 355.6 x 11.10 | 93.7 | 180.7 |
400 | 406.4 x 12.70 | 123.5 | 237.3 |
450 | 457.2 x 14.27 | 156.2 | 300.8 |
500 | 508.0 x 15.10 | 183 | 361.8 |
600 | 609.6 x 17.48 | 254.5 | 513.7 |
Pressure Pipe ANSI Sch 80 – API XS (up to 200 NS)
Nom. Pipe Size | Actual Size O.D. x Wall | Pipe Mass kg/m | Pipe filled/water Mass kg/m |
---|---|---|---|
8 | 13.7 x 3.02 | 0.8 | 0.85 |
10 | 17.1 x 3.20 | 1.1 | 1.19 |
15 | 21.3 x 3.73 | 1.62 | 1.77 |
20 | 26.7 x 3.91 | 2.2 | 2.47 |
25 | 33.4 x 4.55 | 3.24 | 3.69 |
32 | 42.1 x 4.85 | 4.47 | 5.2 |
40 | 48.2 x 5.10 | 5.41 | 6.55 |
50 | 60.3 x 5.54 | 7.5 | 9.4 |
65 | 73.0 x 7.01 | 11.41 | 14.14 |
80 | 88.9 x 7.62 | 15.27 | 19.4 |
90 | 101.6 x 8.10 | 18.63 | 24.36 |
100 | 114.3 x 8.56 | 22.32 | 29.73 |
125 | 141.3 x 9.53 | 30.97 | 42.69 |
150 | 168.3 x 11.00 | 42.56 | 59.38 |
200 | 219.1 x 12.70 | 64.5 | 93.9 |
250 | 273.1 x 15.09 | 95.8 | 142.1 |
300 | 323.8 x 17.49 | 131.8 | 197.3 |
350 | 355.6 x 19.05 | 159.2 | 235.4 |
400 | 406.4 x 21.44 | 203.9 | 306.6 |
450 | 457.2 x 23.88 | 254.55 | 386.2 |
500 | 508.0 x 26.19 | 311.17 | 473.8 |
600 | 609.6 x 30.96 | 442.08 | 677.4 |
Nom. Size | Actual Size O.D. x Wall | Mass of Pipe kg/m | Mass of Pipe Filled with Water kg/m |
---|---|---|---|
8 N.B Med. | 13.5 x 2.3 | 0.68 | 0.74 |
10 N.BMed. | 17.2 x 2.3 | 0.89 | 1.01 |
15 N.B Med. | 21.3 x 2.6 | 1.27 | 1.47 |
20 N.B Med. | 26.9 x 2.6 | 1.65 | 2.02 |
25 N.B Med. | 33.7 x 3.2 | 2.52 | 3.11 |
32 N.B Med. | 42.4 x 3.2 | 3.24 | 4.26 |
40 N.B Med. | 48.3 x 3.2 | 3.73 | 5.11 |
50 N.B Med. | 60.3 x 3.6 | 5.24 | 7.46 |
65 N.B Med. | 76.1 x 3.6 | 6.69 | 10.42 |
80 N.B Med. | 88.9 x 4.0 | 8.68 | 13.82 |
100 N.B Med. | 114.3 x 4.5 | 12.4 | 21.11 |
125 N.B Med. | 139.7 x 4.9 | 16.5 | 29.75 |
150 N.B Med. | 165.1 x 4.9 | 19.6 | 38.55 |
PVC Pressure Pipe – Class 6
Nom. Pipe Size | Actual Size O.D. x Wall | Pipe Mass kg/m | Pipe filled/water Mass kg/m |
---|---|---|---|
40 | 48.1 x 1.6 | 0.3 | 1.88 |
50 | 60.2 x 1.8 | 0.5 | 3.02 |
65 | 75.2 x 2.2 | 0.7 | 4.64 |
80 | 88.7 x 2.6 | 1 | 6.48 |
100 | 114.1 x 3.3 | 1.6 | 10.68 |
125 | 140.0 x 4.0 | 2.5 | 16.18 |
150 | 160.0 x 4.5 | 3.2 | 21.11 |
200 | 225.0 x 5.8 | 5.7 | 41.47 |
PVC Pressure Pipe – Class 15
Nom. Pipe Size | Actual Size O.D. x Wall | Pipe Mass kg/m | Pipe filled/water Mass kg/m |
---|---|---|---|
15 | 21.2 x 1.5 | 0.14 | 0.4 |
20 | 26.6 x 1.6 | 0.2 | 0.63 |
25 | 33.4 x 1.9 | 0.3 | 0.99 |
32 | 42.2 x 2.4 | 0.4 | 1.5 |
40 | 48.1 x 2.8 | 0.6 | 2.02 |
50 | 60.2 x 3.4 | 0.9 | 3.14 |
65 | 75.2 x 4.2 | 1.4 | 4.9 |
80 | 88.7 x 5.0 | 1.9 | 6.76 |
100 | 114.1 x 6.3 | 3.1 | 11.19 |
125 | 140.0 x 7.7 | 4.6 | 16.79 |
150 | 160.0 x 8.8 | 6.1 | 22.03 |
200 | 225.0 x 11.1 | 10.8 | 34.1 |
Nom. Pipe Size | Actual Size O.D. x Wall | Pipe Mass kg/m | Pipe filled/water Mass kg/m | Concrete Lining Thickness mm | Lined Pipe Mass kg/m | Lined Pipe w/Water Mass kg/m |
---|---|---|---|---|---|---|
80 | 95.5 x 6.0 | 12.36 | 17.84 | 6 | 15.64 | 19.66 |
100 | 121.9 x 6.1 | 16.55 | 26 | 6 | 21.09 | 28.59 |
150 | 177.3 x 6.3 | 25.09 | 46.39 | 6 | 31.82 | 50.13 |
200 | 232.2 x 6.4 | 34.18 | 71.89 | 8 | 46.18 | 78.67 |
225 | 259.1 x 6.6 | 39.45 | 86.94 | 8 | 52.91 | 94.42 |
250 | 286.0 x 6.8 | 44.73 | 103 | 8 | 60 | 111.63 |
300 | 345.4 x 7.2 | 57.09 | 143.24 | 10 | 81.45 | 157.42 |
375 | 426.2 x 7.9 | 79.27 | 211.55 | 10 | 109.45 | 229.15 |
400 | 507.0 x 8.6 | 107.82 | 290.24 | 10 | 138.73 | 312.08 |
500 | 560.3 x 9.0 | 117.82 | 347.95 | 10 | 158.91 | 373.16 |