Part No GB D mm Weight
P2024 8 0.04
P2025 11 0.04
P2026 14 0.04
P2027 17 0.05
P2028 19 0.05
P2029 22 0.05
P2030 25 0.06
P2031 29 0.07
P2032 32 0.07
P2033 35 0.08
P2034 38 0.08
P2035 43 0.09
P2036 44 0.11
P2037 49 0.13
P2038 51 0.14
P2039 54 0.15
P2040 57 0.15
P2041 60 0.15
P2042 64 0.16
P2043 67 0.17
P2044 70 0.17
P2045 73 0.18
P2046 76 0.19
P2047 79 0.2
P2048 83 0.21
P2049 86 0.21
P2050 90 0.21
P2051 92 0.25
P2052 95 0.26
P2053 98 0.27
P2054 102 0.28
P2055 105 0.28
P2056 108 0.29
P2057 111 0.3
P2058 114 0.3
P2059 117 0.32
P2060 121 0.33
P2062 127 0.34
P2064 133 0.35
P2066 140 0.36
P2068 146 0.41
P2070 152 0.43
P2070-62 159 0.45
P2070-64 165 0.46
P2070-66 171 0.47
P2070-70 178 0.49
P2070-74 191 0.53
P2070-80 203 0.56
P2070-84 216 0.59
P2070-225 225 0.62
P2070-230 230 0.63
P2070-240 240 0.65
P2070-250 250 0.68
P2070-260 260 0.71
Atkore Unistrut Australia - HEAD OFFICE
Unit 3, Site 2, 415 Pembroke Rd
MINTO, NSW, 2566, Australia
Toll free: 1-300-725-877
Fax: 1-300-112-300
© 2024
Atkore Australia All Rights Reserved.
Privacy Policy |
Legal
UL is a trademark and/or registered trademark of Underwriters Laboratory. NEC is a trademark and/or registered trademark of the National Fire Protection Association. CSA is a trademark and/or registered trademark of the Canadian Standards Association.
This site uses cookies to ensure you the best experience on our website. By continuing to navigate through this site or by clicking Accept, you consent to the use of cookies as described in Atkore's privacy policy . Accept