Part No. D H1 H2 H3 R WxT Working Load Weight
UN18-060 60 154 114 75 12 40x5 1.77kN 0.72
UN18-076 76 170 130 88 14 40x5 3.53kN 0.84
UN18-089 89 183 143 99 14 40x5 3.53kN 1.02
UN18-102 102 196 156 108 14 40x5 3.53kN 1.12
UN18-114 114 210 170 116 14 40x6 3.53kN 1.17
UN18-127 127 221 181 124 18 40x6 4.51kN 1.25
UN18-140 140 234 194 132 18 40x6 4.51kN 1.31
UN18-152 152 246 206 139 18 40x6 4.51kN 1.38
UN18-165 165 259 219 146 18 40x6 4.51kN 1.46
UN18-178 178 272 232 153 18 40x6 4.51kN 1.54
UN18-203 203 297 257 167 18 40x6 4.51kN 1.69
UN18-219 219 313 273 175 18 40x6 4.51kN 1.78
UN18-230 230 324 284 181 18 40x6 4.51kN 1.84
Atkore Unistrut Australia - HEAD OFFICE
Unit 3, Site 2, 415 Pembroke Rd
MINTO, NSW, 2566, Australia
Toll free: 1-300-725-877
Fax: 1-300-112-300
© 2024
Atkore Australia All Rights Reserved.
Privacy Policy |
Legal
UL is a trademark and/or registered trademark of Underwriters Laboratory. NEC is a trademark and/or registered trademark of the National Fire Protection Association. CSA is a trademark and/or registered trademark of the Canadian Standards Association.
This site uses cookies to ensure you the best experience on our website. By continuing to navigate through this site or by clicking Accept, you consent to the use of cookies as described in Atkore's privacy policy . Accept